| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Pego Electronics
Model Number : RK9960
Certification : Third-Lab Calibration Certificate
Place of Origin : China
MOQ : 1 set
Price : USD2000~USD5000
Payment Terms : T/T
Supply Ability : 100 sets/month
Delivery Time : 5-10 working days
Packaging Details : carton
Test function : AC withstand voltage, DC withstand voltage, ground resistance, insulation resistance
Test Voltage : 0-5KV
Compliance standards : IEC60335-1, GB4706.1, UL60335-1, UL60950, GB4943, IEC60065, IEC61010-1, GB4793.1
Input : 220V, 50/60Hz
| Parameter | RK9960 | RK9960A | RK9960T |
|---|---|---|---|
| AC Withstand Voltage (ACW) | |||
| Output voltage range | 0.05-5KV | ||
| Maximum output power | 100VA (5KV/20mA) | 50VA (5KV/10mA) | 500VA (5KV/100mA) |
| Maximum rated current | 0.001mA-20mA | 0.001mA-10mA | 0.001mA-100mA |
| DC Withstand Voltage (DCW) | |||
| Output voltage range | 0.05-6KV | ||
| Maximum output power | 60VA (6KV/10mA) | 30VA (6KV/5mA) | 300VA (6KV/50mA) |
| Maximum rated current | 0.1uA-10mA | 0.1uA-5mA | 0.1uA-50mA |
| Insulation Resistance (IR) | |||
| Output voltage (DC) | 0.10-1KV | 0.10-1KV | 0.10-5KV |
| Test range and accuracy | ≥500V: 1MΩ-1GΩ±(5% reading±5 digits) 1GΩ-10GΩ±(10% reading ±5 digits) <500V: 0.1MΩ-1GΩ±(10% reading±5 digits) |
≥500V: 1MΩ-1GΩ±(5% reading±5 digits) 1GΩ-10GΩ±(10% reading±5 digits) <500V: 0.2MΩ-1GΩ±(10% reading±5 digits) |
≥500V: 0.10MΩ-1.0GΩ±5% 1.0G-50.0GΩ ±10% 50.0GΩ-100.0GΩ ±15% <500V: 0.10MΩ-1.0GΩ ±10% 1.0GΩ-10.0GΩ ±15% |
| Ground Resistance (GR) | |||
| Output current | AC 3-32A | ||
| Test range | 0-510mΩ @ 3-10A; 0-120mΩ @ 10-32A | ||
| General Specifications | |||
| Timer range | 0.0-999.9s (0.1s resolution) | ||
| Test time | 01s-999s, OFF=Continuous testing | ||
| Arc Detection | 0-20mA | ||
| Output frequency | 50Hz/60Hz | ||
| Working temperature | 0-40℃, ≤75%RH | ||
| Working power | 110/220 ±10% 50Hz/60Hz ±3Hz | ||
| Connector | RS232, USB, PLC, RS485 | ||
| Screen | 7 inch TFT, 800mm*480mm | ||
| Dimension | D440mm*W485mm*H135mm | D440mm*W485mm*H135mm | D440mm*W670mm*H140mm |
| Net Weight | 23KG | 21KG | 37.4KG |
|
|
Programmable Auto Safety Tester with 4 in 1 Equipment, 7-inch TFT Display and PLC Interfaces for Comprehensive Electrical Testing Images |